We offer independent strategic and financial advice to Government and corporate clients. Corpac team members are trusted advisers to management and Boards.
We have a successful track record and extensive experience across a broad range of sectors.
Our key competency is providing strategic advice and we aim to provide the highest quality advice achievable.
Our core value is providing independent advice and we aim to identify the best solution for our clients.
Our approach is to establish long term relationships with our clients through adding value and building relationships.
| TOP 10 FINANCIAL ADVISER TABLE Australasia Project Finance Deals - January to December 2007 |
||||
| Rank | Financial Adviser | Amt (A$m) | No. | %Share |
| 1 | Australia & New Zealand Banking | 2,234 | 2 | 30.8 |
| 2 | KPMG | 1,512 | 2 | 20.8 |
| 3 | Corpac Partners | 1,085 | 1 | 14.9 |
| 4 | Babcock & Brown | 576 | 2 | 7.9 |
| 5 | Macquarie Group | 403 | 3 | 5.5 |
| 6 | Azure Capital | 356 | 1 | 4.9 |
| 7 | Ernst & Young | 319 | 2 | 4.4 |
| 8 | Westpac | 271 | 1 | 3.7 |
| 9 | AMP | 253 | 1 | 3.5 |
| 10 | Royal Bank of Scotland | 150 | 1 | 2.1 |



